3-month emergency food supplies compared
We track 3 kits sold as 3-month supplies. Here's how much food each really contains, and what it costs per 2,000 calories.
| Kit | $ per 2,000 kcal | Real days at 2,000 kcal | Sold as | kcal per advertised day | Price | Data |
|---|---|---|---|---|---|---|
| Augason Farms 3-Month Emergency Food Supply | $9.46 | 58.1 | 90 days | 1,290 | $548.97 | Brand per-day claim |
| ReadyWise 3 Month Emergency Food Supply | $9.91 | 93.8 | 90 days | 2,085 | $929.99 | Label total |
| Mountain House 3-Month Emergency Food Supply | $35.28 | 77.9 | 90 days | 1,732 | $2,749.99 | Brand per-day claim |
What stands out
- Cost per calorie varies 3.7×: $9.46 for Augason Farms 3-Month Emergency Food Supply up to $35.28 for Mountain House 3-Month Emergency Food Supply.
- 2 kits supply less than 1,800 calories per advertised day: Augason Farms 3-Month Emergency Food Supply, Mountain House 3-Month Emergency Food Supply. At 2,000 calories a day, they run out sooner than the label suggests.
Cheapest ways to cover 90 days for one person
You don't have to buy a kit labeled "3-month". These are the cheapest single products (bought in whole units) that add up to 180,000 calories, 90 days at 2,000 a day:
| Option | Units | Total cost | Days covered | Data |
|---|---|---|---|---|
| Augason Farms 30-Day 1-Person Emergency Food Supply Kit | 5 | $914.95 | 96.8 | Brand per-day claim |
| ReadyWise 3 Month Emergency Food Supply | 1 | $929.99 | 93.8 | Label total |
| ReadyWise 1 Month Emergency Food Supply | 3 | $959.97 | 93.8 | Label total |
| My Patriot Supply 72-Hour Food Kit Sample Pack | 29 | $1,014.71 | 90.5 | Label total |
| My Patriot Supply 2-Week Emergency Food Supply | 7 | $1,035.65 | 98.0 | Brand per-day claim |
One option above costs less than the cheapest way to cover 90 days with 3-month kits (1 × ReadyWise 3 Month Emergency Food Supply, $929.99).
Rounding up to whole units means some options cover more than 90 days. For other household sizes, use the calculator.
Prices are list prices on each brand's store, checked November 8, 2026. They change often, and sales are common.