30-day emergency food supplies compared by real calories
We track 6 kits sold as 1-month supplies. Here's how much food each really contains, and what it costs per 2,000 calories.
| Kit | $ per 2,000 kcal | Real days at 2,000 kcal | Sold as | kcal per advertised day | Price | Data |
|---|---|---|---|---|---|---|
| Augason Farms 30-Day 1-Person Emergency Food Supply Kit | $9.46 | 19.4 | 30 days | 1,290 | $182.99 | Brand per-day claim |
| My Patriot Supply 4-Week Emergency Food Supply | $9.93 | 28.0 | 28 days | 2,000 | $277.95 | Brand per-day claim |
| ReadyWise 1 Month Emergency Food Supply | $10.23 | 31.3 | 30 days | 2,085 | $319.99 | Label total |
| 4Patriots 4-Week Emergency Survival Food Kit | $16.37 | 18.3 | 28 days | 1,304 | $299.00 | Label total |
| Valley Food Storage 28-Day Food Supply (350 Servings) | $16.59 | 27.0 | 28 days | 1,929 | $448.00 | Label total |
| Mountain House 30-Day Emergency Food Supply Kit | $36.18 | 26.0 | 30 days | 1,732 | $939.99 | Brand per-day claim |
What stands out
- Cost per calorie varies 3.8×: $9.46 for Augason Farms 30-Day 1-Person Emergency Food Supply Kit up to $36.18 for Mountain House 30-Day Emergency Food Supply Kit.
- 3 kits supply less than 1,800 calories per advertised day: Augason Farms 30-Day 1-Person Emergency Food Supply Kit, 4Patriots 4-Week Emergency Survival Food Kit, Mountain House 30-Day Emergency Food Supply Kit. At 2,000 calories a day, they run out sooner than the label suggests.
Cheapest ways to cover 30 days for one person
You don't have to buy a kit labeled "1-month". These are the cheapest single products (bought in whole units) that add up to 60,000 calories, 30 days at 2,000 a day:
| Option | Units | Total cost | Days covered | Data |
|---|---|---|---|---|
| ReadyWise 1 Month Emergency Food Supply | 1 | $319.99 | 31.3 | Label total |
| My Patriot Supply 72-Hour Food Kit Sample Pack | 10 | $349.90 | 31.2 | Label total |
| Augason Farms 30-Day 1-Person Emergency Food Supply Kit | 2 | $365.98 | 38.7 | Brand per-day claim |
| My Patriot Supply 2-Week Emergency Food Supply | 3 | $443.85 | 42.0 | Brand per-day claim |
| ReadyWise 72 Hour Food Kit | 11 | $494.89 | 30.0 | Label total |
Rounding up to whole units means some options cover more than 30 days. For other household sizes, use the calculator.
Prices are list prices on each brand's store, checked November 8, 2026. They change often, and sales are common.