ReadyWise emergency food: cost per 2,000 calories
We track 11 ReadyWise products, and 10 have enough calorie data to rank. Here's what each one costs per 2,000 calories, about one adult's food for a day.
- $9.42 lowest cost per 2,000 kcal (1 Year Emergency Food Supply)
- #1 best overall rank, of 34 kits
- $14.99 median ReadyWise kit, vs $16.43 for all kits
- 1,800–2,085 calories per advertised day
Every ReadyWise kit we rank
| Kit | $ per 2,000 kcal | Overall rank | Price | Days of food | Calories | Type | Data |
|---|---|---|---|---|---|---|---|
| 1 Year Emergency Food Supply | $9.42 | #1 | $3,499.99 | 371.6 | 743,280 | Multi-day supply | Label total |
| 6 Month Emergency Food Supply | $9.59 | #5 | $1,799.99 | 187.6 | 375,240 | Multi-day supply | Label total |
| 3 Month Emergency Food Supply | $9.91 | #6 | $929.99 | 93.8 | 187,620 | Multi-day supply | Label total |
| 1 Month Emergency Food Supply | $10.23 | #8 | $319.99 | 31.3 | 62,540 | Multi-day supply | Label total |
| 2 Week Emergency Food Supply | $13.49 | #12 | $169.99 | 12.6 | 25,200 | Multi-day supply | Brand per-day claim |
| 72 Hour Food Kit | $16.48 | #18 | $44.99 | 2.7 | 5,460 | 72-hour kit | Label total |
| 60 Serving Entree Bucket | $17.54 | #21 | $110.00 | 6.3 | 12,540 | Bucket / variety pack | Label total |
| One Week Emergency Food Supply | $18.68 | #22 | $129.99 | 7.0 | 13,920 | Multi-day supply | Label total |
| 52 Serving Prepper Pack Bucket | $19.07 | #24 | $89.99 | 4.7 | 9,440 | Bucket / variety pack | Label total |
| 120 Serving Emergency Food Supply | $26.89 | #28 | $329.99 | 12.3 | 24,540 | Bucket / variety pack | Label total |
"Days of food" is for one person at 2,000 calories a day. Overall rank is out of all 34 kits we track, cheapest per calorie first.
Not ranked yet
- Wise 72 Hour Survival Food Kit: only '2,200 Calories per Day' found; total not stated
How ReadyWise compares
- The median ReadyWise kit costs $14.99 per 2,000 calories. Across all 34 ranked kits, the median is $16.43, so ReadyWise is close to the middle on cost per calorie.
- 1 of these calorie totals are calculated from ReadyWise's calories-per-day claim × claimed days Brand per-day claim, not a stated total. We plan to confirm them from item labels.
Comparisons
- Mountain House vs ReadyWise: real cost per day
- ReadyWise vs My Patriot Supply: which gives more food per dollar?
- Augason Farms vs ReadyWise: same price per calorie, different days
- Legacy vs ReadyWise buckets and kits: cost per 2,000 calories
Prices are list prices on ReadyWise's own store, checked November 8, 2026. Calories come from each product page; see the methodology. We haven't tasted these products and don't rate quality.