Mountain House vs ReadyWise: real cost per day
Matched by kit size, here's what Mountain House and ReadyWise cost per 2,000 calories, and how much food each kit really contains.
| Size | Mountain House | $ / 2,000 kcal | ReadyWise | $ / 2,000 kcal |
|---|---|---|---|---|
| 3 days | Mountain House Just in Case 3 Day Emergency Food Supply $99.99 · 1,706 kcal/day | $39.07 | ReadyWise 72 Hour Food Kit $44.99 · 1,820 kcal/day | $16.48 |
| 2 weeks | Mountain House 14 Day Emergency Food Supply $457.99 · 1,719 kcal/day | $38.06 | ReadyWise 2 Week Emergency Food Supply $169.99 · 1,800 kcal/day | $13.49 |
| 1 month | Mountain House 30-Day Emergency Food Supply Kit $939.99 · 1,732 kcal/day | $36.18 | ReadyWise 1 Month Emergency Food Supply $319.99 · 2,085 kcal/day | $10.23 |
| 3 months | Mountain House 3-Month Emergency Food Supply $2,749.99 · 1,732 kcal/day | $35.28 | ReadyWise 3 Month Emergency Food Supply $929.99 · 2,085 kcal/day | $9.91 |
| 1 year | Mountain House 1-Year Emergency Food Supply $10,366.99 · 1,732 kcal/day | $32.80 | ReadyWise 1 Year Emergency Food Supply $3,499.99 · 2,065 kcal/day | $9.42 |
"kcal/day" is total calories divided by the number of days the brand sells the kit as. Bold marks the cheaper kit per calorie.
What the numbers say
- Per calorie, Mountain House costs 2.4–3.6× as much as ReadyWise at every size we compared.
- Per advertised day, Mountain House's kits here supply 1,706–1,732 calories, and ReadyWise's supply 1,800–2,085.
- At 2,000 calories a day, these kits run out before the advertised days: Mountain House Just in Case 3 Day Emergency Food Supply (3 days → 2.6); Mountain House 14 Day Emergency Food Supply (14 days → 12.0); Mountain House 30-Day Emergency Food Supply Kit (30 days → 26.0); Mountain House 3-Month Emergency Food Supply (90 days → 77.9); Mountain House 1-Year Emergency Food Supply (365 days → 316.1).
- Mountain House and ReadyWise figures marked Brand per-day claim come from calories-per-day × claimed days, not a stated total. We plan to confirm them from item labels.
Every Mountain House and ReadyWise kit we rank
| Overall rank | Kit | $ per 2,000 kcal | Price |
|---|---|---|---|
| #1 | ReadyWise 1 Year Emergency Food Supply | $9.42 | $3,499.99 |
| #5 | ReadyWise 6 Month Emergency Food Supply | $9.59 | $1,799.99 |
| #6 | ReadyWise 3 Month Emergency Food Supply | $9.91 | $929.99 |
| #8 | ReadyWise 1 Month Emergency Food Supply | $10.23 | $319.99 |
| #12 | ReadyWise 2 Week Emergency Food Supply | $13.49 | $169.99 |
| #18 | ReadyWise 72 Hour Food Kit | $16.48 | $44.99 |
| #21 | ReadyWise 60 Serving Entree Bucket | $17.54 | $110.00 |
| #22 | ReadyWise One Week Emergency Food Supply | $18.68 | $129.99 |
| #24 | ReadyWise 52 Serving Prepper Pack Bucket | $19.07 | $89.99 |
| #28 | ReadyWise 120 Serving Emergency Food Supply | $26.89 | $329.99 |
| #30 | Mountain House 1-Year Emergency Food Supply | $32.80 | $10,366.99 |
| #31 | Mountain House 3-Month Emergency Food Supply | $35.28 | $2,749.99 |
| #32 | Mountain House 30-Day Emergency Food Supply Kit | $36.18 | $939.99 |
| #33 | Mountain House 14 Day Emergency Food Supply | $38.06 | $457.99 |
| #34 | Mountain House Just in Case 3 Day Emergency Food Supply | $39.07 | $99.99 |
Brand pages: Mountain House · ReadyWise
What the numbers don't say
Calories measure how much food there is, not how good it is. Price differences can reflect ingredients, how much of the food is meat versus grains, taste, preparation and brand reputation, and none of that is measured here. We haven't tasted these products. Use cost per calorie to narrow the field, then compare menus.
Prices are list prices on each brand's store, checked November 8, 2026. They change often, and sales are common.