Augason Farms vs ReadyWise: same price per calorie, different days
Matched by kit size, here's what Augason Farms and ReadyWise cost per 2,000 calories, and how much food each kit really contains.
| Size | Augason Farms | $ / 2,000 kcal | ReadyWise | $ / 2,000 kcal |
|---|---|---|---|---|
| 1 month | Augason Farms 30-Day 1-Person Emergency Food Supply Kit $182.99 · 1,290 kcal/day | $9.46 | ReadyWise 1 Month Emergency Food Supply $319.99 · 2,085 kcal/day | $10.23 |
| 3 months | Augason Farms 3-Month Emergency Food Supply $548.97 · 1,290 kcal/day | $9.46 | ReadyWise 3 Month Emergency Food Supply $929.99 · 2,085 kcal/day | $9.91 |
| 1 year | Augason Farms 1 Year 1-Person Emergency Food Supply $2,195.88 · 1,290 kcal/day | $9.46 | ReadyWise 1 Year Emergency Food Supply $3,499.99 · 2,065 kcal/day | $9.42 |
"kcal/day" is total calories divided by the number of days the brand sells the kit as. Bold marks the cheaper kit per calorie.
What the numbers say
- Per calorie, Augason Farms and ReadyWise cost about the same: within 10% of each other at every size we compared.
- Per advertised day, Augason Farms' kits here supply 1,290 calories, and ReadyWise's supply 2,065–2,085.
- At 2,000 calories a day, these kits run out before the advertised days: Augason Farms 30-Day 1-Person Emergency Food Supply Kit (30 days → 19.4); Augason Farms 3-Month Emergency Food Supply (90 days → 58.1); Augason Farms 1 Year 1-Person Emergency Food Supply (360 days → 232.2).
- Augason Farms figures marked Brand per-day claim come from calories-per-day × claimed days, not a stated total. We plan to confirm them from item labels.
Every Augason Farms and ReadyWise kit we rank
| Overall rank | Kit | $ per 2,000 kcal | Price |
|---|---|---|---|
| #1 | ReadyWise 1 Year Emergency Food Supply | $9.42 | $3,499.99 |
| #2 | Augason Farms 30-Day 1-Person Emergency Food Supply Kit | $9.46 | $182.99 |
| #3 | Augason Farms 3-Month Emergency Food Supply | $9.46 | $548.97 |
| #4 | Augason Farms 1 Year 1-Person Emergency Food Supply | $9.46 | $2,195.88 |
| #5 | ReadyWise 6 Month Emergency Food Supply | $9.59 | $1,799.99 |
| #6 | ReadyWise 3 Month Emergency Food Supply | $9.91 | $929.99 |
| #8 | ReadyWise 1 Month Emergency Food Supply | $10.23 | $319.99 |
| #12 | ReadyWise 2 Week Emergency Food Supply | $13.49 | $169.99 |
| #18 | ReadyWise 72 Hour Food Kit | $16.48 | $44.99 |
| #21 | ReadyWise 60 Serving Entree Bucket | $17.54 | $110.00 |
| #22 | ReadyWise One Week Emergency Food Supply | $18.68 | $129.99 |
| #24 | ReadyWise 52 Serving Prepper Pack Bucket | $19.07 | $89.99 |
| #28 | ReadyWise 120 Serving Emergency Food Supply | $26.89 | $329.99 |
Brand pages: Augason Farms · ReadyWise
What the numbers don't say
Calories measure how much food there is, not how good it is. Price differences can reflect ingredients, how much of the food is meat versus grains, taste, preparation and brand reputation, and none of that is measured here. We haven't tasted these products. Use cost per calorie to narrow the field, then compare menus.
Prices are list prices on each brand's store, checked November 8, 2026. They change often, and sales are common.